Skip to main content

Full Send Summer Challenge - OBX Edition

Sun May 26 - Mon September 2 Bald Head Island, NC 28461 US

Results for Happy to be ALIVE

Virtual OBX300 - Team Results
Place: 2
Clock Time:
540:28:12
Distance:
2,921.28 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 1 Jo Toynette Female 2073 174:26:39 1,098.56 miles
2 6 Kathy Richter Female 2072 175:04:36 625.46 miles
3 58 Jenna Jungman Female 2070 32:49:13 300.56 miles
4 72 Cody Jungman Male 2071 23:04:47 287.44 miles
5 95 Rebekah Knape Female 2137 26:12:02 188.16 miles
6 102 Jan Knape Female 2068 50:57:08 151.95 miles
7 104 John Knape Male 2069 33:40:50 140.25 miles
8 109 Jaclyn Ogdee Female 2140 19:21:23 110.32 miles
9 122 Laura Kasprowicz Female 2078 4:51:34 18.58 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.